Time Range | No. of Runners | Percentage |
---|---|---|
Less than 5:00 | 122 | 14.5% |
5:00 to 5:29 | 189 | 22.4% |
5:30 to 5:59 | 194 | 23% |
6:00 to 6:29 | 149 | 17.7% |
6:30 to 6:59 | 74 | 8.8% |
7:00 to 7:29 | 55 | 6.5% |
7:30 to 7:59 | 32 | 3.8% |
More than 8:00 | 27 | 3.2% |
Hover over pie chart to highlight, click to slide section out.
Total number of runners: 842
Average Finishing Time: 5:56.6
Averge Per Mile Pace: 5:56.6