Time Range | No. of Runners | Percentage |
---|---|---|
Less than 16:00 | 5 | 1% |
16:00 to 16:59 | 26 | 5.2% |
17:00 to 17:59 | 35 | 7% |
18:00 to 18:59 | 49 | 9.8% |
19:00 to 19:59 | 43 | 8.6% |
20:00 to 20:59 | 54 | 10.8% |
21:00 to 21:59 | 53 | 10.6% |
22:00 to 22:59 | 31 | 6.2% |
23:00 to 23:59 | 19 | 3.8% |
More than 24:00 | 183 | 36.7% |
Hover over pie chart to highlight, click to slide section out.
Total number of runners: 498
Average Finishing Time: 22:58.8
Averge Per Mile Pace: 7:23.8