Time Range | No. of Runners | Percentage |
---|---|---|
Less than 2:40:00 | 22 | 3.2% |
2:40:00 to 2:59:59 | 101 | 14.7% |
3:00:00 to 3:14:59 | 103 | 15% |
3:15:00 to 3:29:59 | 122 | 17.8% |
3:30:00 to 3:44:59 | 100 | 14.6% |
3:45:00 to 3:59:59 | 94 | 13.7% |
4:00:00 to 4:29:59 | 80 | 11.7% |
More than 4:30:00 | 64 | 9.3% |
Hover over pie chart to highlight, click to slide section out.
Total number of runners: 686
Average Finishing Time: 3:35:49.7
Averge Per Mile Pace: 8:13.9